
Our Energy Tariffs
Electric Prices(Refresh)
Tariff | Day (P/Kwh) | Night (P/Kwh) | Evening/Weekend (P/Kwh) | Standard Charge (P/Per Day) |
---|---|---|---|---|
Single Rate | 100.3 | N/A | N/A | 288 |
Day/Night | 106.3939182 | 67.98054269 | N/A | 288 |
Day/Evening Weekend | 106.1974722 | N/A | 99.48966031 | 316.8 |
Day/Night/Evening Weekend | 108.2192288 | 68.13196981 | 87.72336428 | 288 |
Off Peak | N/A | 67.98054269 | N/A | 108 |
Half Hourly | 100.3 | 100.3 | N/A | 3426 |
Electric Prices(Deemed)
Tariff | Day (P/Kwh) | Night (P/Kwh) | Evening/Weekend (P/Kwh) | Standard Charge (P/Per Day) |
---|---|---|---|---|
Single Rate | 109.98966 | N/A | N/A | 450 |
Day/Night | 116.672292 | 74.547924 | N/A | 450 |
Day/Evening Weekend | 116.456868 | N/A | 109.101036 | 450 |
Day/Night/Evening Weekend | 118.67394 | 74.71398 | 96.198036 | 450 |
Off Peak | N/A | 74.547924 | N/A | 250 |
Half Hourly | 109.98966 | 109.98966 | N/A | 3426 |
Gas Prices(Refresh)
Unit Rate (p/Kwh) | Standing Charge (P/Per Day) |
---|---|
34.2 | 1392 |
Gas Prices(Deemed)
Unit Rate (p/Kwh) | Standing Charge (P/Per Day) |
---|---|
41.04 | 1809.6 |