Our Energy Tariffs
Electric Prices(Refresh)
Tariff | Day (P/Kwh) | Night (P/Kwh) | Evening/Weekend (P/Kwh) | Standard Charge (P/Per Day) |
---|---|---|---|---|
Single Rate | 83.3255 | N/A | N/A | 288 |
Day/Night | 88.3881 | 56.4757 | N/A | 288 |
Day/Evening Weekend | 88.2249 | N/A | 316 | |
Day/Night/Evening Weekend | 89.9045 | 56.6015 | 72.8773 | 288 |
Off Peak | N/A | 56.4757 | N/A | 108 |
Half Hourly | 83.3255 | 83.3255 | N/A | 3426 |
Electric Prices(Deemed)
Tariff | Day (P/Kwh) | Night (P/Kwh) | Evening/Weekend (P/Kwh) | Standard Charge (P/Per Day) |
---|---|---|---|---|
Single Rate | 130.6865 | N/A | N/A | 450 |
Day/Night | 130.6865 | 80.686 | N/A | 450 |
Day/Evening Weekend | 130.6865 | N/A | 130.6865 | 450 |
Day/Night/Evening Weekend | 130.6865 | 80.686 | 130.6865 | 450 |
Off Peak | N/A | 80.686 | N/A | 250 |
Half Hourly | 130.6865 | 99.9906 | N/A | 3426 |
Gas Prices(Refresh)
Unit Rate (p/Kwh) | Standing Charge (P/Per Day) |
---|---|
29.1654 | 1392 |
Gas Prices(Deemed)
Unit Rate (p/Kwh) | Standing Charge (P/Per Day) |
---|---|
34.99848 | 1809.6 |